Chop Steakhouse & Bar Menu Canada Prices 2024
Chop Steakhouse & Bar, indulge in a culinary journey where premium steaks take center stage. The menu features expertly aged, hand-cut steaks, such as the 28-ounce Tomahawk and the tender Filet Mignon, all grilled to perfection. Complementing the star attractions are fresh seafood options and rich, flavorful sides like truffle mac ‘n’ cheese. Every dish is crafted with quality and sophistication, ensuring a memorable dining experience.
Contents
- 1 Chop Steakhouse & Bar Menu Canada 2024
- 1.1 Chop Steakhouse & Bar Handhelds Menu Prices
- 1.2 Chop Steakhouse & Bar Picked For You Menu Prices
- 1.3 Chop Steakhouse & Bar – Place Settings Menu Prices
- 1.4 Chop Steakhouse & Bar Canada – Date Night at Home Menu Prices
- 1.5 Chop Steakhouse & Bar Canada – Prime Rib Menu Prices
- 1.6 Chop Steakhouse & Bar – Steaks Menu Prices
- 1.7 Chop Steakhouse & Bar – Starters Menu Prices
- 1.8 Chop Steakhouse & Bar Canada – Entree Salads Menu Prices
- 1.9 Chop Steakhouse & Bar Entrees Menu Prices
- 1.10 Chop Steakhouse & Bar Canada Kids Menu Prices
- 1.11 Chop Steakhouse & Bar Dessert Menu Prices
- 1.12 Chop Steakhouse & Bar Sides Menu Prices
- 1.13 Chop Steakhouse & Bar – Non-Alcoholic Beverages Menu Prices
- 1.14 Chop Steakhouse & Bar Canada – White Wine Menu Prices
- 1.15 Chop Steakhouse & Bar Canada – Red Wine Menu Prices
- 1.16 Chop Steakhouse & Bar – Champagne
- 1.17 Chop Steakhouse & Bar – Domestic Beer Menu Prices
- 1.18 Chop Steakhouse & Bar Canada – Import Beer Menu Prices
- 1.19 Chop Steakhouse & Bar Cider Menu Prices
- 1.20 Chop Steakhouse & Bar Menu Canada Allergen Information
- 1.21 Chop Steakhouse & Bar Canada Menu Nutrition Information
- 1.22 Career Opportunities Of Chop Steakhouse & Bar Canada Menu
- 1.23 Chop Steakhouse & Bar Canada Location, +14166747500, Opening Hours And Instant Data
Chop Steakhouse & Bar Menu Canada 2024
Chop Steakhouse & Bar in Canada features expertly crafted steaks and hearty dishes, like their signature Tomahawk Ribeye, paired with creative cocktails and a refined ambiance for an unforgettable dining experience.
Chop Steakhouse & Bar Handhelds Menu Prices
Item | Price |
Beyond Meat Burger | C$ 20.95 |
Chicken Avocado BLT | C$ 19.95 |
Nashville Chicken Sandwich | C$ 19.95 |
The Chop Burger | C$ 20.95 |
Chop Steakhouse & Bar Picked For You Menu Prices
Item | Price |
---|---|
Flourless Chocolate Torte | C$ 10.95 |
New York Cheesecake | C$ 9.95 |
Prime Rib (Large) | C$ 41.95 |
Prime Rib (Regular) | C$ 36.95 |
Sautéed Mushrooms | C$ 6.95 |
Smoked Rib Eye (13 oz) | C$ 48.95 |
Chop Steakhouse & Bar – Place Settings Menu Prices
Item | Price |
Number of Plastic Cutlery | C$ 0.00 |
Chop Steakhouse & Bar Canada – Date Night at Home Menu Prices
Item | Price |
3 Course Dinner For 2 | C$ 0.00 |
Chop Steakhouse & Bar Canada – Prime Rib Menu Prices
Item | Price |
Prime Rib (Large) (Prime Rib) | C$ 41.95 |
Prime Rib (Regular) (Prime Rib) | C$ 36.95 |
Chop Steakhouse & Bar – Steaks Menu Prices
Item | Price |
Bone-in Rib Eye 28oz for two | C$ 89.95 |
Centre Cut New York (11oz) | C$ 41.95 |
Filet Mignon (7 oz) | C$ 43.95 |
Flat Iron Steak | C$ 34.95 |
Top Sirloin (7 oz) | C$ 32.95 |
Smoked Rib Eye (13 oz) (Steaks) | C$ 48.95 |
Visit Also: Tap & Barrel Shipyards Canada Menu
Chop Steakhouse & Bar – Starters Menu Prices
Item | Price |
Ahi Tuna Tataki | C$ 17.95 |
Chicken Wings (10 pcs) | C$ 17.95 |
Chili Garlic Shrimp | C$ 15.95 |
Crab Cakes | C$ 16.95 |
Furious Fries | C$ 10.95 |
Meatball in Sunday Sauce | C$ 9.95 |
Starter Artisan Greens | C$ 11.95 |
Starter Caesar Salad | C$ 10.95 |
Steak Bites | C$ 18.95 |
Chop Steakhouse & Bar Canada – Entree Salads Menu Prices
Item | Price |
Steak Chop Salad Entrée | C$ 25.95 |
Chop Salad Entrée | C$ 15.00 |
Caesar Salad Entrée | C$ 13.00 |
Blue Cheese Wedge Salad | C$ 12.95 |
Avocado Super Bowl with Miso Tofu | C$ 22.95 |
Avocado Super Bowl | C$ 16.00 |
Chop Steakhouse & Bar Entrees Menu Prices
Item | Price |
Tomato Basil Linguine | C$ 20.95 |
Seared Scallops | C$ 36.95 |
Pistachio Crusted Cod | C$ 35.95 |
Oven Roasted Chicken | C$ 32.95 |
Miso Glazed Salmon | C$ 33.50 |
Grilled Tofu Steak | C$ 23.95 |
Baby Back Ribs (Half rack) | C$ 28.95 |
Baby Back Ribs (Full rack) | C$ 35.95 |
Chop Steakhouse & Bar Canada Kids Menu Prices
Item | Price |
Kids’ Pasta | C$ 12.95 |
Kids’ Chicken Fingers | C$ 12.95 |
Kids’ Flat Iron Steak | C$ 16.95 |
Chop Steakhouse & Bar Dessert Menu Prices
Item | Price |
Flourless Chocolate Torte (Dessert) | C$ 10.95 |
Mini Flourless Chocolate Torte | C$ 6.00 |
Mini New York Cheesecake | C$ 5.00 |
New York Cheesecake (Dessert) | C$ 9.95 |
Chop Steakhouse & Bar Sides Menu Prices
Item | Price |
Broccolini | C$ 9.95 |
Fresh Seasonal Vegetables | C$ 4.95 |
Fries | C$ 4.95 |
Sautéed Mushrooms (Sides) | C$ 6.95 |
Side Artisan Salad | C$ 4.95 |
Side Caesar Salad | C$ 4.95 |
Side Loaded Baked Potato | C$ 4.95 |
Side Mashed Potatoes | C$ 4.95 |
Chop Steakhouse & Bar – Non-Alcoholic Beverages Menu Prices
Item | Price |
SPRITE | C$ 2.85 |
GINGER ALE | C$ 2.85 |
DIET COKE | C$ 2.85 |
Coca Cola | C$ 2.85 |
Chop Steakhouse & Bar Canada – White Wine Menu Prices
Item | Price |
Jacob’s Creek Moscato (Bottle deposit) | C$ 27.20 |
Montalto Pinot Grigio (Bottle deposit) | C$ 26.20 |
Chop Steakhouse & Bar Canada – Red Wine Menu Prices
Item | Price |
19 Crimes Shiraz (Bottle deposit) | C$ 36.20 |
Folonari, Ripasso (Bottle deposit) | C$ 37.20 |
Montalto Cabernet Sauvignon (Bottle deposit) | C$ 26.20 |
See More: Normandin Menu Prices
Chop Steakhouse & Bar – Champagne
Item | Price |
Zonin Cuvée, Prosecco (Bottle deposit) | C$ 32.20 |
Chop Steakhouse & Bar – Domestic Beer Menu Prices
Item | Price |
Budweiser | C$ 5.00 |
Domestic Beer 6 pack | C$ 30.00 |
Bud Light | C$ 5.00 |
Canadian | C$ 5.00 |
Chop Steakhouse & Bar Canada – Import Beer Menu Prices
Item | Price |
Premium Beer 6 pack | C$ 33.00 |
Heineken | C$ 5.50 |
Corona | C$ 5.50 |
Chop Steakhouse & Bar Cider Menu Prices
Item | Price |
Strongbow Regular Cider 6 Pack | C$ 36.60 |
Strongbow Regular Cider | C$ 6.00 |
Chop Steakhouse & Bar Menu Canada Allergen Information
Menu Item | Gluten | Dairy | Eggs | Soy | Nuts | Shellfish | Fish | Sesame | Sulphites |
---|---|---|---|---|---|---|---|---|---|
Appetizers | |||||||||
Calamari | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes |
Garlic Bread | Yes | Yes | No | No | No | No | No | No | Yes |
Salads | |||||||||
Caesar Salad | Yes | Yes | Yes | No | No | No | No | No | Yes |
House Salad | No | Yes | No | No | No | No | No | No | Yes |
Main Courses | |||||||||
Sirloin Steak | No | No | No | No | No | No | No | No | Yes |
Grilled Salmon | No | Yes | No | No | No | No | Yes | No | Yes |
Sides | |||||||||
Mashed Potatoes | Yes | Yes | No | No | No | No | No | No | Yes |
Steamed Vegetables | No | No | No | No | No | No | No | No | No |
Desserts | |||||||||
Cheesecake | Yes | Yes | Yes | No | No | No | No | No | Yes |
Chocolate Cake | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Chop Steakhouse & Bar Canada Menu Nutrition Information
Menu Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Steak | ||||||||||
Sirloin Steak | 450 | 25 | 10 | 1 | 120 | 800 | 0 | 0 | 0 | 45 |
Ribeye Steak | 600 | 40 | 18 | 2 | 140 | 950 | 1 | 0.5 | 0 | 55 |
Starters | ||||||||||
Calamari | 550 | 30 | 6 | 0.5 | 75 | 700 | 50 | 3 | 5 | 20 |
Lobster Dip | 650 | 45 | 15 | 1 | 95 | 850 | 45 | 4 | 6 | 25 |
Salads | ||||||||||
Caesar Salad | 450 | 35 | 10 | 0.5 | 60 | 650 | 20 | 4 | 4 | 10 |
House Salad | 300 | 15 | 3 | 0 | 30 | 400 | 30 | 6 | 8 | 5 |
Entrees | ||||||||||
Grilled Salmon | 550 | 30 | 6 | 0 | 90 | 750 | 10 | 3 | 2 | 55 |
Chicken Alfredo Pasta | 900 | 45 | 15 | 1.5 | 125 | 1200 | 75 | 5 | 6 | 50 |
Desserts | ||||||||||
Chocolate Cake | 750 | 40 | 18 | 0.5 | 110 | 500 | 80 | 5 | 50 | 8 |
Cheesecake | 600 | 35 | 12 | 0.5 | 95 | 450 | 60 | 2 | 45 | 9 |
Career Opportunities Of Chop Steakhouse & Bar Canada Menu
- Host/Hostess: Responsible for greeting guests, managing reservations, and ensuring an excellent dining experience from the moment guests arrive.
- Server: Provides excellent customer service, takes orders, serves food and beverages, and ensures guests have an enjoyable dining experience.
- Bartender: Prepares and serves drinks, maintains the bar area, and interacts with guests in a friendly and professional manner.
- Barback: Supports bartenders by keeping the bar stocked, clean, and organized.
- Line Cook: Prepares dishes according to the restaurant’s recipes and standards, maintaining quality and consistency.
- Prep Cook: Assists in the preparation of ingredients and dishes, ensuring the kitchen runs smoothly.
- Dishwasher: Maintains cleanliness in the kitchen, washing dishes, utensils, and equipment.
- Sous Chef: Assists the Head Chef in managing kitchen operations, supervising staff, and ensuring food quality.
- Restaurant Manager: Oversees daily operations, including staff management, customer service, and financial performance.
- Assistant Manager: Supports the Restaurant Manager in various operational duties, including staff supervision and guest relations.
- Kitchen Manager: Manages kitchen staff, ensures food safety and quality, and oversees inventory and ordering.
Chop Steakhouse & Bar Canada Location, +14166747500, Opening Hours And Instant Data
Contact:+14166747500
Opening Hours
Tuesday | 11 a.m.–1 a.m. | |
Wednesday | 11 a.m.–1 a.m. | |
Thursday | 11 a.m.–1 a.m. | |
Friday | 11 a.m.–1 a.m. | |
Saturday | 11:30 a.m.–1 a.m. | |
Sunday | 10 a.m.–11 p.m. | |
Monday | 11 a.m.–12 a.m. |
Service options
- Outdoor seating
- Curbside pickup
- No-contact delivery
- Delivery
- Takeout
- Dine-in
Highlights
- Fireplace
- Sports
Offerings
- Alcohol
- Beer
- Cocktails
- Coffee
- Happy hour food
- Hard liquor
- Healthy options
- Late-night food
- Small plates
- Wine
Dining options
- Brunch
- Lunch
- Dinner
- Catering
- Dessert
- Seating
Amenities
- Bar on-site
- Washroom
Atmosphere
- Casual
- Cozy
- Upscale
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- High chairs
- Kids’ menu
Parking
- Free parking lot
- Free street parking
- Plenty of parking