Sushi Garden Canada Menu Prices 2024
At Sushi Garden, dive into a culinary adventure with our exquisite selection of fresh, handcrafted sushi. Our menu features everything from delicate sashimi and vibrant nigiri to inventive rolls that blend traditional Japanese flavors with local ingredients. Each dish is crafted with precision and passion, ensuring a taste experience that’s both authentic and innovative. Discover a garden of flavors where quality and creativity come together in perfect harmony.
Contents
- 1 Sushi Garden Menu Canada 2024
- 1.1 Sushi Garden Starters Menu Prices
- 1.2 Sushi Garden Maki Sushi Menu Prices
- 1.3 Sushi Garden– Nigiri Sushi Menu Prices
- 1.4 Sushi Garden Canada – Sashimi Menu Prices
- 1.5 Sushi Garden Canada– Tempura Menu Prices
- 1.6 Sushi Garden Menu Prices– Temaki (Cone Sushi)
- 1.7 Sushi Garden Menu Prices – Udon Noodle & Donburi (Rice Bowl)
- 1.8 Sushi Garden Canada– Combination Menu Prices
- 1.9 Sushi Garden Sauce Menu Prices
- 1.10 Sushi Garden Canada Party Combo Menu Prices
- 1.11 Sushi Garden Drinks Menu Prices
- 1.12 Sushi Garden Cafe Menu Canada Allergen Information
- 1.13 Sushi Garden Canada Menu Nutrition Information
- 1.14 Best Selling’s Items Of Sushi Garden Menu Canada
- 1.15 Career Opportunities Of Sushi Garden Canada Menu
- 1.16 Sushi Garden Canada Location, Contact, Opening Hours And Instant Data
Sushi Garden Menu Canada 2024
Sushi Garden’s menu in Canada features a vibrant array of fresh, expertly crafted sushi rolls, sashimi, and tempura dishes, blending traditional flavors with inventive twists for an unforgettable dining experience.
Sushi Garden Starters Menu Prices
Item | Price |
Agedashi Tofu | C$ 8.1 |
BBQ Salmon Gama | C$ 9.7 |
Chicken Karaage (6 pcs) | C$ 8.85 |
Chicken Katsu | C$ 13.75 |
Ebi Gyoza (6 pcs) | C$ 10.95 |
Ebi Sunomono | C$ 6.05 |
Edamame | C$ 6.35 |
Gomae | C$ 6.35 |
Gyoza (6 pcs) | C$ 8.1 |
House Green Salad | C$ 7.45 |
Kaki Fry (6 pcs) | C$ 9.7 |
Miso Soup | C$ 2.2 |
Potato Croquette (2 pcs) | C$ 6.75 |
Rice | C$ 3.25 |
Seafood Salad | C$ 12.05 |
Seafood Sunomono | C$ 6.3 |
Soft Shell Crab | C$ 12.35 |
Spicy Agedashi Tofu | C$ 8.1 |
Tako Sunomono | C$ 6.05 |
TakoYaki (6 pcs) | C$ 6.05 |
TonKatsu | C$ 13.75 |
Tuna Gomae | C$ 8.9 |
Veggie Sunomono | C$ 5.05 |
Wakame | C$ 6.35 |
Sushi Garden Maki Sushi Menu Prices
Item | Price |
Alaska Roll | C$ 7.6 |
Avocado Roll | C$ 6.1 |
Awesome Roll | C$ 16.5 |
BBQ Salmon Roll | C$ 7.6 |
BC Roll (BBQ Salmon Skin) | C$ 6.1 |
Beef Teriyaki Roll | C$ 7.6 |
Bill’s Roll (Yam & Smoked Salmon) | C$ 7.6 |
BLT Roll | C$ 7.6 |
California Roll | C$ 6.1 |
California Roll with Real Crab Meat | C$ 13.95 |
Chi-Chee Roll | C$ 10.45 |
Chicken Katsu Roll | C$ 7.6 |
Chicken Teriyaki Roll | C$ 7.6 |
Chopped Scallop Roll | C$ 6.9 |
Crab Love Papaya | C$ 7.6 |
Dy-Ska Roll | C$ 10.45 |
Dynamite Roll | C$ 7.6 |
Ebi Roll | C$ 7.6 |
Filet-O-Fish Roll | C$ 7.6 |
Futomaki Roll | C$ 7.15 |
Hawaiian Beef Roll | C$ 7.6 |
House Roll | C$ 9 |
Ikamite Roll | C$ 9 |
Island Roll | C$ 9 |
Kappa Roll (Cucumber) | C$ 3.8 |
Negihama Roll | C$ 5.25 |
Negitoro Roll | C$ 5.25 |
Rainbow Roll | C$ 11.15 |
Salmon Avocado Roll | C$ 7.25 |
Salmon Roll | C$ 3.8 |
Smoked Salmon Cream Cheese Roll | C$ 7.6 |
Smoked Salmon Roll | C$ 7.6 |
Spicy Salmon Roll | C$ 6.5 |
Spicy Tuna Roll | C$ 6.5 |
Spicy Tuna Tempura Roll | C$ 7.6 |
Spider Roll | C$ 11.99 |
Tamago Roll (Egg) | C$ 3.8 |
Tekka Roll (Tuna) | C$ 3.8 |
Tobiko Roll (Flying Fish Roe) | C$ 5.25 |
Tropical Dynamite Roll | C$ 9.75 |
Tuna Avocado Roll | C$ 7.25 |
Unagi Roll (BBQ Eel) | C$ 7.6 |
Veg Roll | C$ 6.1 |
Wild Salmon Roll | C$ 5.25 |
Yam Tempura Roll | C$ 6.9 |
Visit Also: Naan Kabob Menu
Sushi Garden– Nigiri Sushi Menu Prices
Item | Price |
BBQ Eel Sushi (Unagi) | C$ 3.6 |
Bean Curd Sushi (Inari) | C$ 2.25 |
Chopped Scallop Sushi | C$ 2.65 |
Cooked Prawn Sushi (Ebi) | C$ 2.65 |
Egg Sushi (Tamago) | C$ 2.25 |
Flying Fish Roe Sushi (Tobiko) | C$ 2.65 |
Mackerel Sushi (Saba) | C$ 2.65 |
Octopus Sushi (Tako) | C$ 3.1 |
Real Crab Meat Sushi (Kani) | C$ 4.3 |
Salmon Roe Sushi (Ikura) | C$ 3.6 |
Salmon Sushi (Sake) | C$ 2.65 |
Sea Urchin Sushi (Uni) | C$ 4.9 |
Smelt Roe Sushi (Masago) | C$ 2.65 |
Smoked Salmon Sushi | C$ 3.1 |
Snapper Sushi (Tai) | C$ 2.25 |
Spicy Chopped Scallop Sushi | C$ 2.65 |
Squid Sushi (Ika) | C$ 3.1 |
Surf Clam Sushi (Hokkigai) | C$ 2.25 |
Sweet Shrimp Sushi (Amaebi) | C$ 3.1 |
Tobiko with Quail Egg Sushi | C$ 3.35 |
Tuna Belly Sushi (Toro) | C$ 3.1 |
Tuna Sushi (Maguro) | C$ 2.65 |
Whole Scallop Sushi (Hotategai) | C$ 3.6 |
Wild Salmon Sushi | C$ 3.6 |
YellowTail Sushi (Hamachi) | C$ 4.3 |
Sushi Garden Canada – Sashimi Menu Prices
Item | Price |
Yellow Tail (Hamachi Sashimi) | C$ 16.05 |
Wild Salmon Sashimi | C$ 15.05 |
Tuna Sashimi | C$ 12.05 |
Tuna Belly (Toro Sashimi) | C$ 13.15 |
Tuna & Salmon Sashimi | C$ 12.05 |
Sweet Shrimp (Amaebi Sashimi) | C$ 14.25 |
Surf Clam (Hokkigai Sashimi) | C$ 10.45 |
Spicy Wild Salmon Sashimi | C$ 15.95 |
Spicy Tuna Sashimi | C$ 12.85 |
Spicy Salmon Sashimi | C$ 12.85 |
Sea Urchin (Uni Sashimi) | C$ 15.95 |
Salmon Sashimi | C$ 12.05 |
Octopus (Tako Sashimi) | C$ 11.55 |
DX Assorted Sashimi | C$ 49.45 |
Assorted Sashimi (20 pcs) | C$ 33.55 |
Sushi Garden Canada– Tempura Menu Prices
Item | Price |
Vegetable Tempura | C$ 13.25 |
Sweet Potato Tempura (7 pcs) | C$ 13.25 |
Prawn Tempura (7 pcs) | C$ 14.6 |
Prawn & Sweet Potato Tempura (4 pcs) | C$ 14.6 |
Ika Tempura (7 pcs) | C$ 14.6 |
Assorted Tempura | C$ 14.6 |
Sushi Garden Menu Prices– Temaki (Cone Sushi)
Item | Price |
BC Cone | C$ 6.25 |
California Cone | C$ 6.25 |
Chopped Scallop Cone | C$ 6.99 |
Dynamite Cone | C$ 7.7 |
Ebi Cone | C$ 6.6 |
Negitoro Cone | C$ 6.25 |
Salmon Cone | C$ 6.25 |
Spicy Chopped Scallop Cone | C$ 6.99 |
Spicy Salmon Cone | C$ 6.6 |
Spicy Tuna Cone | C$ 6.6 |
Tobiko Cone | C$ 6.25 |
Tuna Cone | C$ 6.25 |
Unagi Cone | C$ 7.7 |
Uni Cone | C$ 9.8 |
See More: Manchu Wok Menu Prices
Sushi Garden Menu Prices – Udon Noodle & Donburi (Rice Bowl)
Item | Price |
Chirashi Don Rice Bowl (14 pcs) | C$ 28.55 |
DX Chirashi Don Rice Bowl | C$ 43.95 |
Kimchi Yaki Udon | C$ 15.15 |
Kitsune Udon (Plain) | C$ 9.7 |
Korean Spicy Chirashi Don | C$ 25.85 |
Mentaiko Udon (Udon Noodle Stir-Fried in Cod Roe Sauce) | C$ 15.15 |
Salmon Don Rice Bowl (9 pcs) | C$ 20.85 |
Seafood Udon | C$ 15.15 |
Seafood Yaki Udon | C$ 16.55 |
Spicy Salmon Sashimi Don Rice Bowl | C$ 22.4 |
Spicy Tuna Sashimi Don Rice Bowl | C$ 22.4 |
Tempura Udon | C$ 12.05 |
Ten Don Rice Bowl (Tempura on Rice) | C$ 13.75 |
Tuna & Salmon Don Rice Bowl (9 pcs) | C$ 20.85 |
Tuna Don Rice Bowl (9 pcs) | C$ 20.85 |
Unagi Don Rice Bowl (BBQ Eel) (6 pcs) | C$ 21.75 |
Veggie Udon | C$ 10.65 |
Yaki Udon (Udon Noodle Stir-Fried with Beef & Vegetables) | C$ 15.15 |
Sushi Garden Canada– Combination Menu Prices
Item | Price |
Assorted Sushi | C$ 25.8 |
BC Combo | C$ 18.65 |
California Combo | C$ 16.45 |
Dinner for 2 | C$ 51.85 |
DX Assorted Sushi | C$ 36.25 |
Dynamite Combo | C$ 18.15 |
Kids Combo | C$ 10.75 |
Love Boat | C$ 59.7 |
Roll Combo | C$ 11.85 |
Sashimi & Sushi Combo | C$ 20.85 |
Spicy Salmon Combo | C$ 22.95 |
Spicy Tuna Combo | C$ 22.95 |
Tuna & Salmon Combo | C$ 18.15 |
Sushi Garden Sauce Menu Prices
Item | Price |
Teriyaki sauce | C$ 1.65 |
Spicy sauce | C$ 1.65 |
Spicy Mayo | C$ 1.65 |
Mayo | C$ 1.65 |
Alaska sauce | C$ 1.65 |
Sushi Garden Canada Party Combo Menu Prices
Item | Price |
Small Party | C$ 42.35 |
Medium Party | C$ 57.2 |
Large Party | C$ 87.45 |
Sushi Garden Drinks Menu Prices
Item | Price |
7UP | C$ 2.75 |
Bottle Water | C$ 3.05 |
Coca-Cola | C$ 2.75 |
D.coke | C$ 2.75 |
Ginger Ale | C$ 2.75 |
Nestea | C$ 3.05 |
Orange Juice | C$ 3.05 |
Sushi Garden Cafe Menu Canada Allergen Information
Sushi Item | Allergens |
---|---|
California Roll | Crab (shellfish), Soy (soybeans), Gluten (if imitation crab is used) |
Salmon Nigiri | Fish (salmon) |
Avocado Roll | None (typically safe for most common allergies) |
Tempura Roll | Gluten (if tempura batter contains wheat), Soy (soybeans) |
Spicy Tuna Roll | Fish (tuna), Soy (soybeans) |
Cucumber Roll | None (typically safe for most common allergies) |
Eel Nigiri | Fish (eel), Soy (soybeans) |
Vegetable Tempura | Gluten (if tempura batter contains wheat), Soy (soybeans) |
Sushi Garden Canada Menu Nutrition Information
Dish Name | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Example Sushi 1 | 1 roll | 250 | 8g | 1g | 0g | 30mg | 500mg | 30g | 2g | 5g | 12g |
Example Sushi 2 | 1 roll | 300 | 10g | 2g | 0g | 40mg | 600mg | 35g | 3g | 6g | 15g |
Example Sushi 3 | 1 roll | 200 | 6g | 1g | 0g | 20mg | 400mg | 28g | 1g | 4g | 10g |
Best Selling’s Items Of Sushi Garden Menu Canada
Dragon Roll – A popular roll featuring shrimp tempura, cucumber, and avocado, topped with thin slices of eel and a sweet, savory sauce.
Spicy Tuna Roll – A flavorful roll made with spicy tuna, cucumber, and often avocado, delivering a kick of heat and a burst of freshness.
California Roll – A classic roll made with imitation crab, cucumber, and avocado, often garnished with sesame seeds or fish roe.
Sashimi Platter – A selection of fresh, raw fish slices, including salmon, tuna, and other seasonal varieties, typically served with wasabi and soy sauce.
Tempura Udon – A hearty noodle soup with thick, chewy udon noodles, topped with crispy tempura shrimp and vegetables.
Yokohama Roll – A specialty roll that might include ingredients like spicy tuna, crab, and avocado, often topped with a unique sauce or garnish.
Salmon Teriyaki – A grilled salmon fillet glazed with teriyaki sauce, often served with rice and vegetables.
Career Opportunities Of Sushi Garden Canada Menu
Sushi Chef / Sushi Cook: Responsible for preparing sushi and sashimi, including selecting and handling ingredients, and ensuring the presentation and quality of the dishes meet the restaurant’s standards.
Line Cook: Prepares various dishes, including sushi, as well as other items on the menu. This role often involves working in a fast-paced environment and ensuring that all dishes are prepared to order.
Restaurant Manager: Oversees daily operations, manages staff, handles customer service issues, and ensures that the restaurant runs smoothly and efficiently.
Front of House Staff: Includes roles like servers, hosts, and bartenders. These positions involve interacting with customers, taking orders, serving food, and ensuring a positive dining experience.
Kitchen Assistant / Prep Cook: Supports the sushi chefs and line cooks by preparing ingredients, cleaning, and assisting with various tasks in the kitchen.
Dishwasher: Responsible for cleaning dishes, utensils, and kitchen equipment, ensuring that the kitchen runs smoothly and maintains hygiene standards.
Marketing and Sales: Roles in this area might include promoting the restaurant, developing marketing strategies, and managing social media accounts to attract customers.
Administrative Roles: Positions such as HR, accounting, and administrative support, which are crucial for the backend operations of the restaurant.
Sushi Garden Canada Location, Contact, Opening Hours And Instant Data
Contact:+13067282062
Opening Hours
Friday | 11:30 a.m.–1:30 p.m.4–8 p.m. | |
Saturday | 4–8 p.m. | |
Sunday | 4–8 p.m. | |
Monday | Closed | |
Tuesday | 11:30 a.m.–1:30 p.m.4–8 p.m. | |
Wednesday | 11:30 a.m.–1:30 p.m.4–8 p.m. | |
Thursday | 11:30 a.m.–1:30 p.m.4–8 p.m. |
Accessibility
- Wheelchair accessible seating
- Wheelchair-accessible entrance
- Wheelchair-accessible parking lot
- Wheelchair-accessible washroom
Service options
- Takeout
- Dine-in
Offerings
- Alcohol
- Beer
- Cocktails
- Coffee
- Hard liquor
- Healthy options
- Small plates
- Vegan options
- Vegetarian options
- Wine
Dining options
- Lunch
- Dinner
- Dessert
- Seating
Amenities
- Washroom
Atmosphere
- Casual
- Cozy
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- Good for kids
- High chairs
Parking
- Free parking lot
- Free street parking